| Customization: | Available |
|---|---|
| Nominal Voltage: | 380/400V |
| Warranty: | 10 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | PowerCube-125 | PowerCube-250 | PowerCube-350 | PowerCube-500 | |
PERFORMANCE | |||||
Nominal Rated Power | kVA | 125 | 250 | 375 | 500 |
Overload Power(5S) | kVA | 187.5 | 375 | 562.5 | 750 |
ELECTRICAL | |||||
Input Voltage | V ac | 380/400±15% | 380/400±15% | 380/400±15% | 380/400±15% |
Output Voltage Range | V ac | 380/400/415 | 380/400/415 | 380/400/415 | 380/400/415 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Power Factor | 99% | 99% | 99% | 99% | |
Power Factor Range | -1~+1 | -1~+1 | -1~+1 | -1~+1 | |
Nominal AC Current | A | 189 | 578 | 567 | 756 |
Max AC Current (5S) | A | 283.5 | 567 | 850.5 | 1134 |
Nominal Capacity | kWh | 230 | 230 | 460 | 460 |
ENVIROMENTAL | |||||
IP Rating | IP54 | ||||
Corrosion Protection | C5 | ||||
Operating temperature | °C | -20~50 | |||
Humidity(No condensation) | % | < 90 | |||
Maximum Operating Altitude | m | 2000 | |||
Sound Power Level | dBa@1m | 65 | |||
CONTROLS | |||||
Protection | Short circuit protection, overvoltage protection, overcurrent protection, emergency stop protection | ||||
Remote Start Generator | YES | ||||
Remote Connectivity | 4G, WiFi | ||||
SIZE | |||||
Dimensions(LxWxH) | mm | 2338*2200*2200 | 2338*2200*2200 | 3000*2200*2250 | 3000*2200*2250 |
Weight | kg | 4880 | 5060 | 7320 | 7450 |





















